About 200 Coverly Avenue
Experience the ultimate in transformative living, surrounded by nature and awakened to breathtaking views of the Verrazano Bridge and Ocean. Nestled in a serene, private street, this stunning custom home boasts 5-6 spacious bedrooms, and 4 elegantly designed baths with heated floors, a gourmet eat-in kitchen, European-inspired amenities, and sleek induction stove, 2 fire places, majestic circular staircase, central vacuum, floor-to-ceiling windows, and abundant natural light. Perfectly suited for those who value entertainment and relaxation, this extraordinary property invites you to unlock its full potential. Main level: Grand entry, foyer with coat closet, living/dining rooms, eat in kitchen, family room with fireplace and full bath, master suite with full bathroom and walk in closet, 2 bedrooms, 3/4 bathroom. Level1: Open family room with glass doors to outdoor patio, fire place, 3 bedrooms, full bath, laundry/utility room
Features of 200 Coverly Avenue
MLS® # | 2503402 |
---|---|
Price | $1,879,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 3,801 |
Acres | 0.25 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 200 Coverly Avenue |
---|---|
Area | Todt Hill |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10301 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 1 |
Garages | Attached |
Has Pool | No |
Interior
Interior Features | Fireplace, Security System, Walk-In Closet(s) |
---|---|
Heating | Hot Water, Natural Gas |
Cooling | Central |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Garage Door Opener |
Lot Description | Back, Front, Side |
Construction | Stone, Stucco |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 121 |
Zoning | R1-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Robert DeFalco Realty, Inc. |
---|