About 44 Mcveigh Avenue
Welcome to this move-in ready, semi-detached single-family home nestled in the heart of Heartland Village, Staten Island. Ideally located just minutes from bus transportation to Manhattan, the Staten Island Mall, and all major Mid-Island conveniences. This freshly painted, oversized residence spans three levels of spacious living and features 5 bedrooms and 4 bathrooms, offering flexibility for a growing household or multi-generational living. The large, finished basement includes a full bath— recreation area, or home office. The home boasts a newly renovated kitchen on the first floor, along with many recent upgrades for comfort and peace of mind, including: • New central air conditioning unit • New windows, screens, and screen doors • New water heater • New vinyl siding • Freshly painted throughout Enjoy the convenience of a built-in garage, as well as front and back yards—ideal for outdoor gatherings, gardening, or simply relaxing. Don't miss this rare opportunity to own a turnkey property in one of Staten Island's most sought-after neighborhoods.
Features of 44 Mcveigh Avenue
MLS® # | 2503571 |
---|---|
Price | $950,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 2,397 |
Acres | 0.06 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family - Semi-Attached |
Style | Multi-Level |
Status | Active |
Community Information
Address | 44 Mcveigh Avenue |
---|---|
Area | Heartland Village |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10304 |
Amenities
Parking | Carport |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior Features | Central Vac, Wet Bar, Walk-In Closet(s) |
---|---|
Appliances | Freezer, Refrigerator |
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Back, Front, Side |
Construction | Vinyl Siding |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Days on Market | 114 |
Zoning | R-32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/Max Edge |
---|