About 40 Waterside Street
Perfect opportunity for first time homebuyers or investors, this well-kept detached home offers a smart layout with an open living and dining area, kitchen w/sliders to a backyard deck. Low maintenance and easy to manage, this home has a young roof, Andersen windows and driveway parking suitable for 2 vehicles. The location is ideal for anyone who enjoys outdoor activities with Gateway National Recreation Area, Cedar Grove Beach and Park, and the public multi-use path for beach, bicycling, etc. a few blocks away, as well as its proximity to multiple shopping centers, dining options and easy access to local bus routes.
Features of 40 Waterside Street
MLS® # | 2503800 |
---|---|
Price | $489,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 828 |
Acres | 0.06 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 40 Waterside Street |
---|---|
Area | Oakwood - New Dorp Beach |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Off Street |
---|---|
Garages | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Steam, Natural Gas |
Cooling | Units |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck |
Lot Description | Side |
Construction | Vinyl Siding |
Additional Information
Date Listed | June 30th, 2025 |
---|---|
Days on Market | 59 |
Zoning | R3-X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty |
---|