About 367 Ocean Terrace
Welcome to this classic brick colonial in Staten Island's prestigious Ocean Terrace neighborhood. Set on a beautifully landscaped lot, this spacious home blends timeless elegance with solid craftsmanship and modern upgrades—offering the perfect canvas for your personal style. Inside, you'll find a formal living and dining room with a wood-burning fireplace and sliders to a covered patio, a cozy family room with a gas fireplace and custom bar, and a gourmet eat-in kitchen with walk-in pantry and laundry room. The primary suite features a fireplace, double closets, and a spa-like bath with a jacuzzi tub and separate shower. Three additional oversized bedrooms, 3.5 bathrooms, and a finished basement with kitchen, full bath, and tool room offer flexible living options. Additional highlights include a built-in two-car garage, attic storage, smart thermostats, two-zone central air, and a new septic system. Ideally located near parks, top schools, and NYC transportation, this home offers charm, comfort, and exceptional potential.
Features of 367 Ocean Terrace
MLS® # | 2504333 |
---|---|
Price | $1,888,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,690 |
Acres | 0.18 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 367 Ocean Terrace |
---|---|
Area | Todt Hill |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10301 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 2 |
Garages | Built-in |
Has Pool | No |
Interior
Interior Features | Security System, Walk-in Closet, Walk-In Closet(s), Pantry |
---|---|
Appliances | Refrigerator |
Heating | Hot Water, Natural Gas |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Living Room, Master Bedroom |
# of Stories | 2 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Patio |
Lot Description | Back |
Construction | Brick |
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 68 |
Zoning | R1-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DiTommaso Real Estate |
---|