About 299 Foster Road
3 BEDROOM, 2 BATH RAISED RANCH IN SUPER CONVENIENT AREA. HARDWOOD FLOORS THROUGHOUT. 1 CAR GARAGE, YARD. BASEMENT WITH 3/4 BATH, FAMILY ROOM, LAUNDRY ROOM, WORK ROOM, NEW FRONT DOOR. BASEMENT: FAMILY ROOM, LAUNDRY ROOM, WORK ROOM, 3/4 BATH. LEVEL 1: EAT IN KITCHEN, LIVING ROOM, DINING ROOM, 3 BEDROOMS, FULL BATH. ATTIC: STORAGE.
Features of 299 Foster Road
MLS® # | 2504415 |
---|---|
Price | $759,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,673 |
Acres | 0.09 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Raised Ranch |
Status | Active Under Contract |
Community Information
Address | 299 Foster Road |
---|---|
Area | Huguenot |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10309 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Interior Features | Ceiling Fan |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fence, Garage Door Opener |
Lot Description | Back |
Construction | Vinyl Siding |
Additional Information
Date Listed | July 30th, 2025 |
---|---|
Days on Market | 73 |
Zoning | R-3X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Master Associates Inc. |
---|