About 385 Isabella Avenue
Why buy a semi attached home when you can own this beautiful 3 bedroom detached home on a corner lot. With a welcoming front porch, this home features a renovated kitchen and bath with a open floor plan, new windows, and front door on the first floor. Four brand new ductless A/C and heating units. Heating unit approx. 15 years old and new hot water heater. Sliding door to a large yard with a deck above ground pool with a new filter and pump .Close to shopping & transportation. The owner has expansion plans and survey for the property. the house does not need any flood insurance. HOUSE IS BEING SOLD AS IS
Features of 385 Isabella Avenue
MLS® # | 2505299 |
---|---|
Price | $719,999 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,088 |
Acres | 0.08 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Cape |
Status | Active |
Community Information
Address | 385 Isabella Avenue |
---|---|
Area | Oakwood |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Off Street, On Street |
---|---|
Garages | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan, Walk-in Closet, Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Dishwasher, ENERGY STAR Dehumidifier, Dishwasher, Microwave, Refrigerator |
Heating | Hot Water, Natural Gas |
Cooling | Units, ENERGY STAR Qualified Equipment |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Fence, Patio, Shed |
Lot Description | Back, Front |
Construction | Vinyl Siding |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 32 |
Zoning | R 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Neuhaus Realty, Inc. |
---|