About 262 Noel Street
Grab your pumpkin spice latte and get ready to fall in love with 262 Noel St! This immaculate 4-bedroom, 4-bathroom home offers approximately 2,700 sq. ft. of living space designed for comfort and convenience. Move-in ready, the property has been meticulously maintained, making it the perfect choice for today's discerning buyer. Step inside to a bright and inviting eat-in kitchen, ideal for family meals and entertaining. The spacious family room provides a warm and welcoming atmosphere for gatherings, while the full finished basement offers endless possibilities—whether you need a home office, gym, or media space. The residence also features a garage for secure parking and storage. Every room reflects a super neat and clean aesthetic, ensuring a seamless transition into your new home. Located in desirable Southeast Annadale, this property combines suburban tranquility with convenient access to schools, shopping, transportation, and parks. This is one of the neatest and cleanest homes you will step foot in! The home has 9' foot ceilings, all nice sized rooms, great flow, comfortable space, must see to appreciate! Make your appointment today!
Features of 262 Noel Street
MLS® # | 2505438 |
---|---|
Price | $1,199,998 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,688 |
Acres | 0.10 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 262 Noel Street |
---|---|
Area | S.E. Annadale |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10312 |
Amenities
Parking | Off Street, On Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Hot Water, Natural Gas |
Cooling | Central |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fence |
Lot Description | Back, Side |
Construction | Vinyl Siding |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R3X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Advantage |
---|