About 45 Roma Avenue
One Family semi detached home in the most convenient neighborhood! Walking distance to The Boulevard Shopping Center, schools, restaurants, & transportation. Bright large living room/dining room combo, half bath, eat-in kitchen with access to the side and back yard. Upstairs features 3 bedrooms, full bath, attic. Full finished basement with full bath and plenty of storage space.
Features of 45 Roma Avenue
MLS® # | 2505613 |
---|---|
Price | $739,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 0.06 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family - Semi-Attached |
Style | Colonial |
Status | Active |
Community Information
Address | 45 Roma Avenue |
---|---|
Area | Oakwood - New Dorp Beach |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Off Street |
---|---|
Garages | None |
Has Pool | No |
Interior
Interior Features | Central Vac, Walk-In Closet(s) |
---|---|
Appliances | Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Back, Side |
Construction | Vinyl Siding |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 18 |
Zoning | R3X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DiTommaso Real Estate |
---|