About 233 Carlyle Green
Welcome to 233 Carlyle Green. Come view this well maintained, move in ready, centrally located Town Home, close to all. On site recreation including pool, playgrounds, running/walking path, clubhouse, etc.... This home offers 2 bedroom, 2 bath with a loft(currently being used as a third bedroom), built in garage, finished basement, huge master bedroom (15 X 18) with two double closets, 2nd bedroom has a walk in closet, newer kitchen, newer bathrooms. Large PVC deck faces beautifully maintained lawn and walkway, perfect for entertaining or just relaxing. The front offers a driveway and a garage that can easily accommodate two vehicles. Call/text today for appointment.
Features of 233 Carlyle Green
| MLS® # | 2600671 |
|---|---|
| Price | $660,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.03 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 233 Carlyle Green |
|---|---|
| Area | Arden Heights |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Amenities | Clubhouse, Pets Allowed, Playground, Pool, Tennis |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Garages | Attached |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
